Calendario Gruppo B
Data | Match | Orario/Risultati | Ground |
---|---|---|---|
GIVE ME HOUSE vs LESNA | 5 - 4 | SAN REMO 72 | |
INDUSTRIAL SERVICE vs NEW TEAM C8 | 4 - 0 | SAN REMO 72 | |
LESNA vs INDUSTRIAL SERVICE | 1 - 4 | SAN REMO 72 | |
NEW TEAM C8 vs GIVE ME HOUSE | 0 - 8 | SAN REMO 72 | |
NEW TEAM C8 vs LESNA | 2 - 5 | SAN REMO 72 | |
INDUSTRIAL SERVICE vs GIVE ME HOUSE | 2 - 2 | SAN REMO 72 |
Gruppo B
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 3 | 2 | 1 | 0 | 15 | 6 | 9 |
2 | ![]() | 7 | 3 | 2 | 1 | 0 | 10 | 3 | 7 |
3 | LESNA | 3 | 3 | 1 | 0 | 2 | 10 | 11 | -1 |
4 | NEW TEAM C8 | 0 | 3 | 0 | 0 | 3 | 2 | 17 | -15 |